| 5. dealer: N NS |
♠ KJ7 ♥ KQJ75 ♦ Q6 ♣ 984 | |||||||||||||||||||||||||||||||
|
♠ 82 ♥ 843 ♦ A10 ♣ J107532 |
♠ 109643 ♥ A62 ♦ 9874 ♣ Q | |||||||||||||||||||||||||||||||
|
♠ AQ5 ♥ 109 ♦ KJ532 ♣ AK6 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tomić - Tesla | Raše - Brguljan | 3NT | N | ♠10 | 11 | 460 |
| 2. | N.Čaklović - D.Filjar | Vujčić - M.Radojević | 3NT | S | ♣J | 11 | 460 |
| 3. | T.Šašek - Refi | T.Brkljačić - I.Lončar Filjar | 3NT | N | ♠10 | 11 | 460 |
| 4. | S.Simić - Kauzlarić | N.Poštić - Mokni | 3NT | S | 11 | 460 | |
| 5. | Radelja - Tikvica | S.Martinović - O.Staničić | 3NT | S | ♣2 | 9 | 400 |
| 6. | Ananijev - P.Marinković | Borevković - V.Zorić | 3NT | N | ♠10 | 11 | 460 |
| 7. | Dolarević - Tica | I.Novosel - D.Martinović | 3NT | W | ♦8 | 11 | 460 |
| 8. | N.Šver - Pilipović | Letinčić - Jakopović | 3NT | E | ♣6 | 11 | 460 |
| 9. | Šantek - Pavičić | Katić - Škreblin | 3NT | S | ♣6 | 11 | 460 |
| 10. | Ma.Ivančić - V.Žepić | Katušić - Čakić | 3NT | N | ♠3 | 11 | 460 |
| prosjek: | 460 | ||||||
![]() |
![]() |